Event #16 – 19 Apr 2026 – Bungarribee
Cool but clear conditions made for a lovely morning for running. Thanks to all those who participated today! There's still a few "unknowns" who didn't claim a finish position. Let me know if that's you and I'll add you in!
| Position | Name | Time/Role |
|---|---|---|
| 1 | 👤 Shane Fallon First Timer | 35:41 |
| 2 | 👤 John First Timer | 43:15 |
| 3 | 👤 Naomi Hassim First Timer | 43:50 |
| 4 | ☺️ Koby | 47:57 |
| 5 | 👤 Leon Personal Best | 48:50 |
| 6 | 🐟 Ravs | 51:50 |
| 7 | 👤 Fran First Timer | 53:34 |
| 8 | 👤 Joel Osmond First Timer | 54:12 |
| 9 | 😎 Jacob | 54:16 |
| 10 | 👤 Jack First Timer | 54:17 |
| 11 | 55:33 | |
| 12 | 55:55 | |
| 13 | 👤 Orion AO First Timer | 56:45 |
| 14 | 👤 Michelle A First Timer | 57:17 |
| 15 | 👤 MarioN First Timer | 59:19 |
| 16 | 👤 Nick Swan First Timer | 1:00:13 |
| 17 | 🦅 Jeremy First Timer | 1:00:29 |
| 18 | 👤 AndyG Personal Best | 1:02:28 |
| 19 | 1:04:13 | |
| 20 | 1:04:14 | |
| 21 | 👤 Denise First Timer | 1:04:15 |
| 22 | 👤 STUART First Timer | 1:05:02 |
| 23 | 👤 Glaiza Personal Best | 1:06:17 |
| 24 | 👤 Joy First Timer | 1:09:18 |
| 25 | 👤 Rocky First Timer | 1:13:16 |
| 26 | 🏃♀️ Rhoda | 1:13:37 |
| 27 | 👤 Preethi Personal Best | 1:15:17 |
| 28 | 👤 Alana C First Timer | 1:16:19 |
| 29 | 1:20:18 | |
| 29 | 👤 Dee | 1:20:18 |
| V | 🥸 Matt LS Volunteer | Timekeeper |
Legend
First timer:
Welcome! Personal best:
Nice work! Volunteer:
Thank you!
Welcome! Personal best:
Nice work! Volunteer:
Thank you!