Event #23 – 15 Nov 2026 – Nepean River
Damp and muggy conditions didn't stop 28 people from coming out to Nepean River this morning! 13 of you ran your first ever WS10 on the very last day, and 3 runners set a new WS10 PB. We also saw a new Nepean River course record of 34:42 🔥 Thank you all for coming along to the final WS10!
| Position | Name | Time/Role |
|---|---|---|
| 1 | 👤 Matthew Ho First Timer | 34:42 |
| 2 | 👤 Lee | 43:26 |
| 3 | 👤 Daryl B | 45:08 |
| 4 | 👤 Scott Allcho Personal Best | 47:13 |
| 5 | 👤 Glen | 49:19 |
| 6 | 👤 Kevin First Timer | 49:35 |
| 7 | 👤 Alissa Personal Best | 49:38 |
| 8 | 50:18 | |
| 9 | 👤 Chris Woolmer | 52:43 |
| 10 | 👤 Lucas First Timer | 55:14 |
| 11 | 👤 Rachel First Timer | 56:14 |
| 12 | 👤 Kristin First Timer | 56:17 |
| 13 | 👤 Rosie First Timer | 57:31 |
| 14 | 👤 Grace First Timer | 57:55 |
| 15 | 👤 Alexis First Timer | 57:56 |
| 16 | 👤 Evie First Timer | 57:57 |
| 17 | 👤 Charissa Ho First Timer | 57:58 |
| 18 | 👤 Brian | 58:00 |
| 19 | 👤 Toufiq First Timer | 59:17 |
| 20 | 🏃♀️ HJ First Timer | 1:02:01 |
| 20 | 🍺 Isaac Kim | 1:02:01 |
| 22 | 👤 Steve Personal Best | 1:05:22 |
| 23 | 1:07:43 | |
| 24 | 👤 Louise | 1:12:03 |
| 25 | 👤 Jools | 1:17:16 |
| 26 | 1:17:17 | |
| 27 | 👤 Chach | 1:17:18 |
| P | 🤪 Leanne First Timer | Participant |
| V | 🥸 Matt LS Volunteer | Timekeeper |
Legend
First timer:
Welcome! Personal best:
Nice work! Volunteer:
Thank you!
Welcome! Personal best:
Nice work! Volunteer:
Thank you!