Event #20 – 16 Aug 2026 – Nepean River
Damp conditions didn't stop a great morning of running by the river! A big welcome to our 6 first timers and also congratulations to the 4 runners who set a new WS10 PB! A big thank you to Dave for volunteering to time again and I hope to see you all at Parramatta in September.
| Position | Name | Time/Role |
|---|---|---|
| 1 | 🐢 Twon Personal Best | 38:16 |
| 2 | 👤 Matt Personal Best | 40:59 |
| 3 | 43:43 | |
| 4 | 👤 Daryl B | 45:04 |
| 5 | 👤 Joel First Timer | 46:17 |
| 6 | 👤 Peter First Timer | 46:52 |
| 7 | 👤 Michael First Timer | 47:45 |
| 8 | 👤 jayywhyy | 49:35 |
| 9 | 👤 Chris Woolmer | 49:55 |
| 10 | 😎 Jacob Personal Best | 50:28 |
| 11 | 🥸 Matt LS | 53:13 |
| 12 | 👤 Navin Personal Best | 54:22 |
| 13 | 👤 Tertius First Timer | 57:51 |
| 14 | 👤 Inna First Timer | 1:01:32 |
| 15 | 👤 AndyG | 1:05:19 |
| 16 | 👤 Afiya First Timer | 1:06:52 |
| 17 | 🏃♀️ Rhoda | 1:09:32 |
| V | 🏃➡️ David P Volunteer | Timekeeping |
Legend
First timer:
Welcome! Personal best:
Nice work! Volunteer:
Thank you!
Welcome! Personal best:
Nice work! Volunteer:
Thank you!