Event #14 – 15 Feb 2026 – Nepean River
Cool, slightly wet conditions were ideal for running and today and we saw a new record for the Nepean River course. Thanks to everyone who came out!
| Position | Name | Time/Role |
|---|---|---|
| 1 | 👤 James Naldrett First Timer | 35:23 |
| 2 | 🦍 Jamin First Timer | 38:32 |
| 3 | 👤 Sarah First Timer | 41:13 |
| 4 | 👤 Matt Personal Best | 42:35 |
| 5 | 👤 Bradley Harvey Personal Best | 43:01 |
| 6 | 👤 Aiden Personal Best | 43:49 |
| 7 | 👤 Daryl B | 44:41 |
| 8 | 👤 Victor B First Timer | 44:50 |
| 9 | 👤 Peter First Timer | 46:01 |
| 10 | 👤 Matt O First Timer | 46:38 |
| 11 | 👤 Glen Personal Best | 47:04 |
| 12 | 47:13 | |
| 13 | 👤 Leon First Timer | 50:50 |
| 14 | 👤 Shadi | 51:17 |
| 15 | 👤 Matt A First Timer | 51:41 |
| 16 | 😎 Jacob | 52:12 |
| 17 | 👤 Brian | 54:55 |
| 18 | 🏃➡️ David P | 56:56 |
| 19 | 👤 April H First Timer | 1:02:15 |
| 20 | 👤 Westie First Timer | 1:03:12 |
| 21 | 👤 Gibby First Timer | 1:03:14 |
| 22 | 👤 AndyG Personal Best | 1:04:36 |
| 23 | 👤 Sabrina First Timer | 1:08:52 |
| P | 👤 Bill | Participant |
| P | 🥸 Matt LS | Participant |
Legend
First timer:
Welcome! Personal best:
Nice work! Volunteer:
Thank you!
Welcome! Personal best:
Nice work! Volunteer:
Thank you!