Other Events
Event #5 – 18 May 2025 – Nepean River
Thanks to everyone who turned out for our biggest WS10 to date! The rain held off and the cooler weather made for some quick times! Congrats to all those who set a WS10 PB!
Position | Name | Time/Role |
---|---|---|
1 | Adam Nicholls | 42:00 |
2 | Zac First Timer | 43:09 |
3 | Brad Personal Best | 44:07 |
4 | Daryl B First Timer | 44:16 |
5 | Lara | 46:50 |
6 | Ed nielsen First Timer | 47:16 |
7 | Matt LS Personal Best | 47:34 |
8 | Josh Button First Timer | 47:37 |
9 | Scott Allcho First Timer | 47:39 |
10 | Mark First Timer | 48:21 |
11 | Nick H First Timer | 49:19 |
12 | Alvin First Timer | 50:29 |
13 | Ravs First Timer | 50:43 |
14 | Jacob Personal Best | 51:15 |
15 | Ernest M Personal Best | 51:53 |
16 | Liz First Timer | 53:23 |
17 | Heather Jones First Timer | 56:31 |
18 | Glen | 59:19 |
19 | Johannes Personal Best | 1:02:45 |
20 | Lily taylor First Timer | 1:04:17 |
21 | Tasia | 1:06:43 |
22 | Ben First Timer | 1:07:18 |
23 | Maayan Buskila First Timer | 1:07:37 |
24 | Rhoda Personal Best | 1:12:39 |
Legend
First timer:
Welcome! Personal best:
Nice work! Volunteer:
Thank you!
Welcome! Personal best:
Nice work! Volunteer:
Thank you!