Event #21 – 20 Sep 2026 – Parramatta
Thanks to everyone who participated this morning! I hope to see you at Bungarribee next month!
| Position | Name | Time/Role |
|---|---|---|
| 1 | 42:11 | |
| 2 | 👤 Scott First Timer | 42:34 |
| 3 | 👤 Lee First Timer | 42:45 |
| 4 | 👤 Daniel Fernandes Personal Best | 42:58 |
| 5 | 👤 JK First Timer | 44:06 |
| 6 | 👤 Andrew | 44:19 |
| 7 | 👨🏫 Peter Personal Best | 44:33 |
| 8 | 👤 David Kim Personal Best | 45:27 |
| 9 | 👤 KIT CERON Personal Best | 45:34 |
| 10 | 👤 Minsoo | 45:51 |
| 11 | 🐡 Emidio First Timer | 46:10 |
| 12 | 👤 Brian Kim First Timer | 46:27 |
| 13 | 👤 Vino First Timer | 46:36 |
| 14 | 👤 tae | 47:20 |
| 15 | 🍺 Isaac Kim First Timer | 48:17 |
| 16 | 48:55 | |
| 17 | 👤 Josh M First Timer | 49:35 |
| 18 | 👤 Moses First Timer | 50:58 |
| 19 | 👤 VL First Timer | 51:19 |
| 20 | 👤 Laura | 53:04 |
| 21 | 🐟 Ravs | 53:13 |
| 22 | 👤 Catherine | 53:56 |
| 23 | 👤 PKP First Timer | 54:08 |
| 24 | 👤 Alastair Personal Best | 56:57 |
| 25 | 👤 Marie First Timer | 57:41 |
| 26 | 57:43 | |
| 27 | 👤 George First Timer | 57:52 |
| 28 | 👤 Yuri | 57:54 |
| 29 | 👤 KK First Timer | 1:00:24 |
| 30 | 👤 Sharon | 1:01:26 |
| 31 | 👤 Alexsey First Timer | 1:06:10 |
| 32 | 👤 Mia First Timer | 1:09:41 |
| 33 | 👤 AndyG | 1:10:35 |
| 34 | 👤 Patteera First Timer | 1:22:24 |
| 35 | 👤 Girinath First Timer | 1:22:57 |
| P | 🥸 Matt LS | Participant |
| P | 👤 Bow First Timer | Participant |
Legend
First timer:
Welcome! Personal best:
Nice work! Volunteer:
Thank you!
Welcome! Personal best:
Nice work! Volunteer:
Thank you!