Event #17 – 17 May 2026 – Nepean River
Cool autumn conditions were perfect for running today and we had our second highest ever turnout for a Nepean event with 31 starters (and finishers)!
| Position | Name | Time/Role |
|---|---|---|
| 1 | 👤 James First Timer | 35:51 |
| 2 | 👤 Harry First Timer | 37:40 |
| 3 | 👤 AJ First Timer | 38:05 |
| 4 | 👤 Luke First Timer | 38:09 |
| 5 | 39:35 | |
| 6 | 🐢 Twon Personal Best | 39:37 |
| 7 | 👤 Judd First Timer | 40:15 |
| 8 | 👤 Tim First Timer | 41:13 |
| 9 | 👤 Daryl B | 45:00 |
| 10 | 👤 Kueva First Timer | 45:51 |
| 11 | 👤 Sione Lynch First Timer | 48:09 |
| 12 | 👤 mattg | 48:42 |
| 13 | 👤 jayywhyy First Timer | 49:08 |
| 14 | 👤 Matt | 49:10 |
| 15 | 😎 Jacob | 53:37 |
| 16 | 👤 Torres First Timer | 54:47 |
| 17 | 👤 Liz | 58:11 |
| 18 | 58:30 | |
| 19 | 👤 Jason G First Timer | 1:01:38 |
| 20 | 🏃 Mark First Timer | 1:01:50 |
| 21 | 👤 Jaleisa First Timer | 1:02:31 |
| 22 | 👤 STUART Personal Best | 1:02:57 |
| 23 | 💨 Rahul Parihar First Timer | 1:03:06 |
| 24 | 👤 Haris First Timer | 1:04:31 |
| 25 | 👤 cwu First Timer | 1:04:55 |
| 26 | 👤 Yogesh Parmar First Timer | 1:05:19 |
| 27 | 👤 Jason Personal Best | 1:07:01 |
| 28 | 🐙 Jess First Timer | 1:09:34 |
| 29 | 👤 Jess First Timer | 1:09:51 |
| 30 | 👤 Joy | 1:10:12 |
| 31 | 🏃♀️ Rhoda | 1:11:52 |
| V | 🥸 Matt LS Volunteer | Timekeeper |
Legend
First timer:
Welcome! Personal best:
Nice work! Volunteer:
Thank you!
Welcome! Personal best:
Nice work! Volunteer:
Thank you!