Event #3 — 16/03/2025 — Parramatta Park
Unseasonably warm and humid conditions didn't prevent a record turnout for the first WS10 at Parramatta Park.
Thank you all for coming along, thanks Dave for timing again and thanks Isaac for filming!
Position | Name | Time |
---|---|---|
1 | Adam | 41:45 |
2 | Kevin | 43:47 |
3 | Simon | 47:06 |
4 | Matt | 49:38 |
5 | Alissa | 50:00 |
6 | Jacob | 52:50 |
7 | Nish | 56:30 |
8 | Chaia | 57:55 |
9 | Johannes | 1:06:51 |
10 | Bec | 1:07:12 |
11 | Louise | 1:08:55 |
12 | Steve | 1:11:06 |
13 | Tasia | 1:17:05 |
14 | Rhoda | 1:18:24 |
P | Danny | Participant |
V | Dave | Volunteer |
V | Isaac | Volunteer |
Event #2 — 16/02/2025 — Nepean River
Running conditions were perfect for the first WS10 at Nepean River, which saw a huge percentage increase in the number of participants 😜
Thank you all for coming along and thanks Dave for volunteering to time!
Position | Name | Time |
---|---|---|
1 | Altan | 45:33 |
2 | Matt | 50:48 |
3 | Lara | 50:59 |
4 | Brian | 53:41 |
5 | Josh | 53:49 |
6 | Glen | 54:53 |
7 | Jacob | 58:29 |
8 | Rhoda | 1:18:02 |
H | Louise | Honorable Mention |
H | Steve | Honorable Mention |
V | Dave | Volunteer |
Event #1 — 19/01/2025 — Bungarribee Park
Cool conditions were ideal for running as a small but social group completed the inaugural WS10.
Position | Name | Time |
---|---|---|
1 | Brad | 49:35 |
2 | Jacob | 51:39 |
3 | Dave | 56:08 |
4 | Josh | 1:00:27 |
P | Rhoda | Participant |
V | Matt | Volunteer |