Event #9 – 21 Sep 2025 – Parramatta Park
Another beautiful day for running in Parramatta brought 18 runners to Parramatta Park for the 9th Western Sydney 10. Congratulations to Kofi and kens for their sub-40 minute times with OWNA rounding out the podium finishers (podium not included 😜). Congratulations also to our top three female finishers; Lara, Andrea and Laura. I hope to see you at Bungarribee for the next event!
Position | Name | Time/Role |
---|---|---|
1 | 👤 Kofi First Timer | 39:35 |
2 | 👤 kens Personal Best | 39:50 |
3 | 👤 OWNA First Timer | 44:42 |
4 | 👤 Chris Woolmer First Timer | 45:28 |
5 | 👤 J First Timer | 45:40 |
6 | 👤 Lara | 46:28 |
7 | 👤 kawsar First Timer | 48:43 |
8 | 👤 Alvaro Personal Best | 48:53 |
9 | 🥸 Matt LS | 48:57 |
10 | 👤 Andrea First Timer | 49:42 |
11 | 👤 Liem Vo Personal Best | 49:53 |
12 | 🐟 Ravs | 50:52 |
13 | 👤 Laura First Timer | 52:17 |
14 | 👤 Ben Callicott Personal Best | 54:53 |
15 | 👤 Jessica First Timer | 1:00:34 |
16 | 👤 Keeley | 1:01:13 |
17 | 👤 Lyndal Personal Best | 1:02:22 |
18 | 👤 Janelle R First Timer | 1:06:57 |
Legend
First timer:
Welcome! Personal best:
Nice work! Volunteer:
Thank you!
Welcome! Personal best:
Nice work! Volunteer:
Thank you!