Other Events
Event #6 – 14 Jun 2025 – Parramatta Park
Thanks to everyone who braved the cold to make this our biggest turn out yet!!! Congrats to Douglas who set a new course record for WS10 Parramatta Park and ran the second quickest time WS10 time to date! 🏆
Position | Name | Time/Role |
---|---|---|
1 | Douglas First Timer | 38:53 |
2 | Tristan First Timer | 39:05 |
3 | StretchLG First Timer | 39:30 |
4 | Daniel Ho First Timer | 40:23 |
5 | kens First Timer | 40:25 |
6 | C_R_ First Timer | 40:57 |
7 | Lawrence Ho First Timer | 41:01 |
8 | Stevan First Timer | 41:18 |
9 | Chris First Timer | 44:28 |
10 | Fred First Timer | 44:54 |
11 | King_davo First Timer | 45:27 |
12 | Joseph First Timer | 45:53 |
13 | Mark Personal Best | 47:07 |
14 | Matt LS Personal Best | 47:08 |
15 | bao First Timer | 48:20 |
16 | Daniel First Timer | 48:25 |
17 | Alvaro First Timer | 49:06 |
18 | K.Ray First Timer | 49:20 |
19 | Andy Gong First Timer | 50:11 |
20 | Sonny First Timer | 50:22 |
21 | Krishnan First Timer | 50:38 |
22 | Ravs Personal Best | 50:39 |
23 | Sarah First Timer | 51:11 |
24 | Catherine First Timer | 51:19 |
25 | Josh First Timer | 51:55 |
26 | Jessica E | 52:26 |
27 | Aries First Timer | 52:28 |
28 | Liem Vo First Timer | 53:09 |
29 | Andy First Timer | 54:03 |
30 | Kelle First Timer | 55:24 |
31 | Boris V First Timer | 55:32 |
32 | Matt First Timer | 55:37 |
33 | David P | 56:05 |
34 | Maddy First Timer | 56:57 |
35 | Vincent Personal Best | 56:58 |
36 | Aj First Timer | 57:02 |
37 | Kat First Timer | 1:00:45 |
38 | Ben Callicott First Timer | 1:07:46 |
39 | Con First Timer | 1:10:19 |
40 | Natalie First Timer | 1:10:32 |
41 | Amy First Timer | 1:23:44 |
42 | Jono First Timer | 1:23:45 |
P | Ozchicksta First Timer | Participant |
Legend
First timer:
Welcome! Personal best:
Nice work! Volunteer:
Thank you!
Welcome! Personal best:
Nice work! Volunteer:
Thank you!