Event #4 – 20 Apr 2025 – Bungarribee Park
We had almost perfect weather for the 4th WS10 and the 2nd at Bungarribee!
Thanks to Melissa for timing and congratulations to Dean on a blisteringly fast 10k!
| Position | Name | Time/Role |
|---|---|---|
| 1 | 👤 Dean First Timer | 35:00 |
| 2 | 👤 Guillaume First Timer | 46:01 |
| 3 | 👤 Lara Personal Best | 46:17 |
| 4 | 👤 Peter D First Timer | 51:33 |
| 5 | 🏃➡️ David P Personal Best | 52:05 |
| 6 | 👤 Jessica E First Timer | 52:15 |
| 7 | 👤 Daniel First Timer | 52:55 |
| 8 | 👤 Jack First Timer | 56:45 |
| 8 | 👤 Craig Dengate First Timer | 56:45 |
| 10 | 👤 Vincent First Timer | 57:17 |
| 11 | 👤 Ernest M First Timer | 57:39 |
| 12 | 👤 Brad First Timer | 58:01 |
| 13 | 👤 Johannes Personal Best | 1:05:06 |
| 14 | 👤 Annie Dengate First Timer | 1:06:31 |
| 15 | 👤 Tasia Personal Best | 1:06:42 |
| 16 | 👤 Suse First Timer | 1:06:52 |
| 17 | 👤 Jason First Timer | 1:08:05 |
| 18 | 🍺 Chris B. First Timer | 1:08:52 |
| 19 | 👤 Jeffrey First Timer | 1:08:54 |
| 20 | 👤 Ankit First Timer | 1:09:42 |
| 21 | 👤 Paul First Timer | 1:09:43 |
| P | 🥇 Adam Nicholls | Participant |
| V | 🥸 Matt LS Volunteer | Setup |
| V | 🦊 Melissa Volunteer | Timer |
Legend
First timer:
Welcome! Personal best:
Nice work! Volunteer:
Thank you!
Welcome! Personal best:
Nice work! Volunteer:
Thank you!