Event #3 – 16 Mar 2025 – Parramatta Park
Unseasonably warm and humid conditions didn't prevent a record turnout for the first WS10 at Parramatta Park.
Thank you all for coming along, thanks Jacob & Rhoda for the drinks, thanks Dave for timing again and thanks Isaac for filming!
Position | Name | Time/Role |
---|---|---|
1 | 🥇 Adam Nicholls First Timer | 41:45 |
2 | 👤 Kevin First Timer | 43:47 |
3 | 👤 Simon First Timer | 47:06 |
4 | 🥸 Matt LS Personal Best | 49:38 |
5 | 👤 Alissa First Timer | 50:00 |
6 | 😎 Jacob | 52:50 |
7 | 👤 Nish First Timer | 56:30 |
8 | 👤 Chaia First Timer | 57:55 |
9 | 👤 Johannes First Timer | 1:06:51 |
10 | 👤 Bec First Timer | 1:07:12 |
11 | 👤 Louise First Timer | 1:08:55 |
12 | 👤 Steve First Timer | 1:11:06 |
13 | 👤 Tasia First Timer | 1:17:05 |
14 | 🏃♀️ Rhoda | 1:18:24 |
P | 👤 Danny First Timer | Participant |
V | 😎 Jacob Volunteer | Refreshments |
V | 🏃♀️ Rhoda Volunteer | Refreshments |
V | 🏃➡️ David P Volunteer | Timer |
V | 👤 Isaac Volunteer | Videography |
Legend
First timer:
Welcome! Personal best:
Nice work! Volunteer:
Thank you!
Welcome! Personal best:
Nice work! Volunteer:
Thank you!